David Schoenberger
Home | Cellular Interference | Monroe Project | Scanning | Search | E-mail
Petersburg
Trunked System
Petersburg Police and Fire have switched to a trunked system. See this page for details: http://www.radioreference.com/apps/db/?sid=5014.
Police
460.2500 [131.8] (Channel 1)
460.3750 [131.8] (Channel 2)
Fire
460.5250 [131.8] (Channel 1)
460.6000
[131.8] (Channel 2)
460.4750 [131.8] (Channel 3)
460.5500 [131.8] Rescue
Business
Columbia Gas
451.0625 [ ] P25 digital
Commtronics
LTR
461.8375 (1), 461.4125 (5), 452.7375 (10),
452.4625 (14), 452.2625 (17)
| 0-01-007 | Taxi |
| 0-01-009 | Taxi |
| 0-05-018 | Taxi--Base |
| 0-05-027 | Taxi--Mobile (see 0-05-018) |
| 0-05-030 | Taxi--Mobile (see 0-05-018) |
| 0-05-035 | Taxi--Mobile (see 0-05-018) |
| 0-05-037 | Taxi--Mobile (see 0-05-018) |
| 0-05-040 | Taxi--Mobile (see 0-05-018) |
| 0-05-042 | Taxi--Mobile (see 0-05-018) |
| 0-05-043 | Taxi--Mobile (see 0-05-018) |
| 0-05-047 | Taxi--Mobile (see 0-05-018) |
| 0-05-048 | Taxi--Mobile (see 0-05-018) |
| 0-05-049 | Taxi--Mobile (see 0-05-018) |
| 0-05-052 | Taxi--Mobile (see 0-05-018) |
| 0-14-071 | Taxi--Base |
| 0-14-068 | Taxi--Mobile (see 0-14-071) |
| 0-14-079 | Taxi--Mobile (see 0-14-071) |
Sammons Cable
461.3250 [123.0]
Copyright 2010 David Schoenberger